<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love More. Live Better. A Southern Couple&#039;s Guide to Successful Living &#187; Financial planning</title>
	<atom:link href="http://www.lovemorelivebetter.com/tag/financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lovemorelivebetter.com</link>
	<description>An educational and motivational guide for exceptional young couples who crave financial independence but need help developing clear goals, eliminating debt, and achieving their dream of self-employment.</description>
	<lastBuildDate>Fri, 21 Oct 2011 13:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What a teen should do with their job earnings&#8230;</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/07/what-a-teen-should-do-with-their-job-earnings/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/07/what-a-teen-should-do-with-their-job-earnings/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:00:54 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Personal responsibility]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=874</guid>
		<description><![CDATA[Today&#8217;s article  is from CNNMoney.com, titled Teach you teen paycheck savvy, and gives good tips for ways to steer your teenager toward a financially sound future.  What tips does it offer?  Read on: Taxes &#8211; Gross versus Net, FICA versus income taxes&#8230;it&#8217;s all confusing to a teenager.  Actually, it&#8217;s confusing to a lot of adults [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s article  is from <a href="http://money.cnn.com/" target="_blank">CNNMoney.com</a>, titled <a href="http://money.cnn.com/2010/07/07/pf/teens_money.moneymag/index.htm" target="_blank">Teach you teen paycheck savvy</a>, and gives good tips for ways to steer your teenager toward a financially sound future.  What tips does it offer?  Read on:</p>
<ul>
<li>Taxes &#8211; Gross versus Net, FICA versus income taxes&#8230;it&#8217;s all confusing to a teenager.  Actually, it&#8217;s confusing to a lot of adults as well (unfortunately), so if you don&#8217;t understand the difference, look it up, then sit down with your child when they get their first check and explain the differences to them.  It&#8217;s important for them to know what they make versus what they bring home, and where what they&#8217;re not bringing home is going.</li>
<li>Bank accounts &#8211; Help your teen open up both a savings and a checking account.  It&#8217;s not only important for your teen to learn how to use a checking account, including balancing a checkbook (which you should teach them&#8230;again, learn how to if you don&#8217;t know, because you want your child to have a good financial start, don&#8217;t you??), but it&#8217;s also important for them to learn how to save money, like starting their own emergency fund, car fund or iPhone or iPad fund etc.  Delayed gratification is a very good lesson for a teen to learn, in a world of &#8220;My super sweet 16&#8243; TV shows and teens who <em>expect </em>to be bought $200 blue jeans.</li>
<li>Micromanaging &#8211; The above stated, let them mess up with the first paycheck.  New fancy shoes or video games might be awesome to have right then and there, but when they have no more money because they blew it all, don&#8217;t give in and give them money from your own wallet.  Let them see what it&#8217;s like to be broke.  It needs to hurt a little.  </li>
</ul>
<p>This is a great article, so check it out!  Don&#8217;t let the opportunity to impart good financial lessons to your teenager pass you by!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/07/what-a-teen-should-do-with-their-job-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasting money&#8230;</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/06/wasting-money/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/06/wasting-money/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:00:03 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Frugality]]></category>
		<category><![CDATA[Money tips]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=861</guid>
		<description><![CDATA[I found a great article for today on Walletpop.com, titled 10 products you&#8221;re wasting your money on.  Not only is the article funny, but it does point out several things that people buy/spend money on that are unnecessary.  My favorite item on the list has to be weddings, since I have somewhat of a personal [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great article for today on <a href="http://www.walletpop.com/" target="_blank">Walletpop.com</a>, titled <a href="http://www.walletpop.com/blog/2010/06/14/10-products-youre-wasting-your-money-on/" target="_blank">10 products you&#8221;re wasting your money on</a>.  Not only is the article funny, but it does point out several things that people buy/spend money on that are unnecessary. </p>
<p>My favorite item on the list has to be weddings, since I have somewhat of a personal vendetta against high cost weddings.  It&#8217;s not that I don&#8217;t want people to have a nice wedding full of memories, it&#8217;s just that I don&#8217;t think we need to spend an average of $19,000 (according to the article) to make these memories.  Friends and family make the memories of your wedding (trust me on this), not the decorations.  Use less expensive decorations/venues to cut costs.  Have a friend throw you a &#8220;stock the bar&#8221; shower as opposed to a lingerie shower, since we all know that the lingerie ends up on the floor anyway, and save a ton on booze.  Either way, cut your costs, and put that money into savings!</p>
<p>Another favorite off the list?  Kitchen gadgets!  We all love them and we all buy them (unless of course, you use your kitchen as a closet or can only cook 5 meals, and therefore eat our a lot), but do we really need them?  Be honest!  Do you really need that pasta maker?  Have you ever made pasta from scratch?  Or is it more likely that you bought the gadget and still buy your pasta pre-made from the grocery?  Whatever the gadget, chances are you don&#8217;t need it!  You should either save that cash, or put it toward something useful, like saving it up to buy a good set of knives or cookware!</p>
<p>There are 8 other items on the list, which I strongly suggest you check out!  Some are funny (electronic litter box, anyone??), and others are practical, but all are a waste of money!</p>
<p>We would like to take this time to wish everyone a Happy Father&#8217;s Day this Sunday, and would also like to notify you that we will be taking next week off from writing, as we celebrate the birth of our daughter.  As our regular readers know, we take family time very seriously, and think that spending time loving each other is a key element in a happy marriage, and of course, loving more and living better.  Therefore, that is what we&#8217;re going to do next week!  Have a great week next week, and we&#8217;ll see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/06/wasting-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for executing a will&#8230;</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/06/851/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/06/851/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:00:20 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Money tips]]></category>
		<category><![CDATA[Personal responsibility]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=851</guid>
		<description><![CDATA[Today, I&#8217;m writing about and article I found after being inspired by an article on CNNMoney.com titled What an executor must know before a parent dies.  Basically, I found the article on CNN Money to be lacking, and so I did some digging around and found a more in depth and comprehensive checklist (obviously not meant to replace [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;m writing about and <a title="Executors Checklist" href="http://www.investorguide.com/igu-article-156-information-for-executors-executors-checklist.html" target="_blank">article</a> I found after being inspired by an article on <a href="http://money.cnn.com/" target="_blank">CNNMoney.com</a> titled <a href="http://moremoney.blogs.money.cnn.com/2010/05/28/what-an-executor-must-know-before-a-parent-dies/" target="_blank">What an executor must know before a parent dies</a>.  Basically, I found the article on CNN Money to be lacking, and so I did some digging around and found a more in depth and comprehensive checklist (obviously not meant to replace the advice of a lawyer or accountant, but helpful for the DIY-er) for an executor (trix) of a will.</p>
<p>I myself am currently named as an Executrix of an estate, although I hope not to have to be saddled with the job for many, many years, and, after I got to reading the little article on CNN Money, I began to wonder what the  basics of executing a will were, and whether or not I knew any of them.  I mean, I have no doubt that I can and will carry it out to the best of my ability, but I am no expert, and therefore, would like to have some tips on the process and legal issues that might arise.  The article I found surpassed my expectations.  From contacting the funeral home to contacting a lawyer (if necessary), this checklist has a little bit for everyone.  An important question raised is how to pay for the funeral if it has not been paid in advance.  Life insurance &#8220;isn&#8217;t paid in a week&#8221; as it says, and therefore the author recommends that the owner of the estate have money set aside for these expenses if they don&#8217;t pay for them ahead of time!  What a great suggestion!</p>
<p>This article not only has tips for the executor of the will, but also, at the bottom of the checklist it has some tips for the person with the estate.  This is fantastic, if you ask me, because more often than not, the issues that arise from a will (other than people being petty over material mementos) are because the deceased person doesn&#8217;t have their affairs &#8220;completely&#8221; in order.  For those of you with a will, I would double check this list to be sure you haven&#8217;t missed something.  The best tip (in my humble opinion) was to have a specific folder, binder etc. that is stored in a place that the executor and another family member know of that has <strong>ALL</strong> of your important information in it, from wills to passports to divorce decrees&#8230;and not copies either!  They need to be the originals!</p>
<p>I suggest to all of our readers to check out the article.  This just seems like information that could be useful for most of us in the future, <em>especially</em> if you follow our suggestions and get yourself our of debt and start building wealth.  You could have a &#8220;nice chunk of change&#8221; to leave to your family, and you don&#8217;t want them to get a headache from your gift!  Happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/06/851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds of a feather save money together&#8230;</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/06/birds-of-a-feather-save-money-together/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/06/birds-of-a-feather-save-money-together/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:00:10 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Wild Card Wednesday]]></category>
		<category><![CDATA[cheerleaders]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Personal responsibility]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=840</guid>
		<description><![CDATA[While checking out some websites the other day, I ran across a quote from a co-founder of WiseBread.com, another personal finance blog that has some good tips.  The quote says &#8220;Good money management is a lifestyle. If you surround yourself with people who share the same values, you&#8217;re more likely to stay on track&#8221;.  This [...]]]></description>
			<content:encoded><![CDATA[<p>While checking out some websites the other day, I ran across a quote from a co-founder of <a href="http://www.wisebread.com/" target="_blank">WiseBread.com</a>, another personal finance blog that has some good tips.  The quote says &#8220;Good money management is a lifestyle. If you surround yourself with people who share the same values, you&#8217;re more likely to stay on track&#8221;.  This is very similar to one of my favorite quotes, stating that &#8220;<em>You are the average of the five people you spend the most time with&#8221;, </em>by Jim Rohn. </p>
<p>Obviously they both speak for themselves, but many times we either don&#8217;t think things through or apply them in our lives.  <em>IF</em>, for example, we are the average of the 5 people we surround ourselves with, and we surround ourselves with people who choose to be frugal and manage their money wisely, it stands to reason that we would find it easier to stick to our decisions as well.   </p>
<p>So, the question is, have you thought through the people you spend the most time with these days?  Are they the type of people you would want to be if you had to be someone else?  Would you let them step into your life and run your house and job/business in your stead, making all choices and decisions for you?  If you would not trust them to make the wise decisions you would make (or wiser even), then I say perhaps you need to reevaluate the friendship.  This doesn&#8217;t necessarily mean I want you to ditch all your friends that don&#8217;t &#8220;measure up&#8221;, but maybe you need to develop better relationships with friends who meet your new found requirements, or perhaps <strong>YOU </strong>need to be the role model for your friends, encouraging them in their endeavors.  Whichever of these choices you feel you were meant to do, implementing them isn&#8217;t difficult (just being aware of the choices in front of you with regard to your friends is a step in the right direction, but also, I find that deciding to be the type of friend you want to have makes a big difference as well, since so many people are NOT the type of friend they want to have), and the rewards can be plentiful, both in wealth and in personal fulfillment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/06/birds-of-a-feather-save-money-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lottery is robbing potential millionaires&#8230;</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/05/the-lottery-is-robbing-potential-millionaires/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/05/the-lottery-is-robbing-potential-millionaires/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:00:30 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=835</guid>
		<description><![CDATA[In a new post on The Consumerist, the author shared that a recent study found that poor people, those making under $13,000 a year, spend 9% of their income on lottery tickets.   As sad as this fact is, it gets worse if you think about it. So, I did a little math, and if these [...]]]></description>
			<content:encoded><![CDATA[<p>In a new post on <a href="http://consumerist.com/2010/05/poor-people-spend-9-of-income-on-lottery-tickets.html" target="_blank">The Consumerist</a>, the author shared that a recent study found that poor people, those making under $13,000 a year, spend 9% of their income on lottery tickets.   As sad as this fact is, it gets worse if you think about it.</p>
<p>So, I did a little math, and if these people, who don&#8217;t make above the poverty line, invested that 9% of their $13,000 a year, which works out to $97.50 a month, over 50 years with a 9% return over that time (reasonable rate of return), they would have a little over $1 million dollars at the end!  Yes, you read that right!  $1<strong> MILLION</strong> dollars at the end!  That means that there is a good chance for<em> ANY</em>of those people earning $13,000 a year to have a million dollars when they retire, if they are disciplined enough to invest what they spend on a chance at instant gratification! </p>
<p>And that&#8217;s the difference, isn&#8217;t it?  Most of us <strong>DO NOT</strong> win the lottery.  We know that it only parts fools from their money.  What truly helps people build wealth is discipline with their money and the ability to wait for the payoff over time.  Problem is, I don&#8217;t know if a poor person would believe me if I told them that they could have $1 million dollars when they retire.  However, given the study and the little bit of math above, we hope you decide that the lottery is a waste of money and perhaps saving to become a millionaire isn&#8217;t as hard as you once thought it was!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/05/the-lottery-is-robbing-potential-millionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it truly means to live within your means!</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/05/what-it-truly-means-to-live-within-your-means/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/05/what-it-truly-means-to-live-within-your-means/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:11:55 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Wild Card Wednesday]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Frugality]]></category>
		<category><![CDATA[Money Shortage]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=833</guid>
		<description><![CDATA[We all know that living within your means is, in its most basic form, living within your household budget.  However, I wanted to point out that there are many other ways that we overspend at work, for example, that can be adjusted and will help more people than just ourselves! Let&#8217;s talk about being a [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that living within your means is, in its most basic form, living within your household budget.  However, I wanted to point out that there are many other ways that we overspend at work, for example, that can be adjusted and will help more people than just ourselves!</p>
<p>Let&#8217;s talk about being a teacher.  It&#8217;s a truly stressful job.  They have 100 students (at least) every day that need to be educated with not only the subject that the teacher is charged with teaching but also the life lessons that some of our more lackadaisical parents &#8220;don&#8217;t bother to&#8221; or &#8220;forget to&#8221; teach their children at home (FYI&#8230;it is NOT the job of a school teacher to teach your children the good morals and values of our society&#8230;that is in YOUR jurisdiction!).  Needless to say, it&#8217;s a little overwhelming.  What&#8217;s more, the money system set up around the education system (at least the parts I know about, as I am not an expert) is ludicrous.  For example, the school system allots each teacher a certain number of copies that they are allowed to make per year on the copy machine, and if they want to make more, they have to pay for them!  That puts added and undue pressure on the teacher, because let&#8217;s face it, toner and copy paper are cheap.</p>
<p> However, silly as it is, it is the workplace version of &#8220;living within your means&#8221;.  But not all teachers do.  They will either spend money out of their own pocket to buy supplies, or send home a list of supplies that the parent <strong>MUST</strong> provide for all of the various projects the teacher wants to do.  All I have to say is, my oh my, what a mess!  Teachers are given a budget.  They should have to work within that budget (and yes, I am absolutely certain that their budget is too low and doesn&#8217;t help much, but it is what it is).  By buying supplies out of their own pocket, they are saying that the budget is meaningless, and that sets the wrong example for the students.  I love the generous nature, but they shouldn&#8217;t take the burden on themselves and set a bad example for the children.  And if they decide to pass the cost onto the parent?  Well, the parents at home have their own budgets and money problems to worry about, and the decision to have all of these wonderful projects impacts them too!</p>
<p>So, what is a teacher to do since they&#8217;re being squeezed on both sides?  Get creative!  If they figure out less costly projects and methods for teaching the same lesson, they will be able to stay within the budget the school set for them without passing the cost on to the parents!  I know that the replacement projects won&#8217;t be as full of bells and whistles, but the object of the lesson is to teach something, and that usually doesn&#8217;t require fancy projects.  Also, as long as the teacher has a computer with an Internet connection, she can show the students whatever she wants to show them!  For example&#8230;let&#8217;s say the teacher originally wanted to have the students build volcanoes for science class.  All she has to do is have them read the chapter, discuss it in class, then show the students <a href="http://www.youtube.com/watch?v=DZ4XcPCcsnU&amp;feature=related" target="_blank">this</a> on the projector.  It&#8217;s not <em>AS </em>cool, but it works and it&#8217;s pretty much free!</p>
<p>I&#8217;m not trying to pick on teachers, just so you know.  I just wanted to give an example of how we have a mental disconnect between living within our means at home and at work.  We shouldn&#8217;t be frugal at home and a spendthrift at work.  Apply the same principles at both places, and get creative on your savings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/05/what-it-truly-means-to-live-within-your-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing to save long term&#8230;</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/05/refinancing-to-save-long-term/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/05/refinancing-to-save-long-term/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:30:04 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Mucho Moolah, Monday's Money Saving Tips!]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=831</guid>
		<description><![CDATA[Lots of people like to talk about refinancing your home to save money on your monthly payment, and it&#8217;s true that if you&#8217;re struggling to make your payment, this will help you in the short term, but what if you aren&#8217;t struggling to make your payment?  Should you refinance?  Well, if you&#8217;re on a 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of people like to talk about refinancing your home to save money on your monthly payment, and it&#8217;s true that if you&#8217;re struggling to make your payment, this will help you in the short term, but what if you aren&#8217;t struggling to make your payment?  Should you refinance?  Well, if you&#8217;re on a 30 year fixed rate monthly payment, then yes, maybe you should.</p>
<p>Plugging in some numbers on <a href="http://www.bankrate.com/" target="_blank">Bankrate.com</a>, a 30 year, 6% fixed rate mortgage on $150,000 runs about $899.33, whereas a 15 year 5% fixed rate mortgage (they will usually give a lower rate to a shorter term loan) on the same $150,000 is $1186.19.  Given this information, yes, it&#8217;s obvious that the 15 year mortgage is more money per month, even with a lower rate.   However, what I wanted to point out to you is that it&#8217;s a little less than $300 a month extra&#8230;to pay your mortgage off in <strong>HALF</strong> the time!  Not <em>only</em> will you be paying off your mortgage in half the time, but the total cost of that 30 year loan will be $323,757.28 versus $213,514.28 for the 15 year loan.  That means you save $110,243 over the life of the loan!  I bet you&#8217;d rather that money go toward retirement as opposed to lining the pockets of the bank!  I know I would!</p>
<p>So you say you can&#8217;t afford the extra $300 a month?  Well, what can you afford?  After making sure that you don&#8217;t have the type of mortgage that penalizes you for paying it off early, you should look into how much extra you can pay toward the principal per month (that doesn&#8217;t interfere with your retirement).  Every little bit helps, and you will save thousands more by paying it off early.  Another option, is that if you&#8217;re &#8220;Gung-Ho&#8221; about getting that 15 year mortgage, but can&#8217;t afford the payment on the loan amount, perhaps you should look at a less expensive property.  We all have to buy within our means.  This means that some people can afford a half a $500,000 house, and some can afford a $100,000 house.  You shouldn&#8217;t be upset or discouraged if you can&#8217;t afford the more expensive house&#8230;what you should be is excited when you pay off the house you can afford in only 15 years, and know that it is <strong>ALL YOURS</strong>!  I&#8217;d rather own a modest home then be drowning in debt in a nice home that I&#8217;ll never realistically own, and I bet most people would if they took the time to think on it.</p>
<p>So, my advice to you for saving on your mortgage is to consider spending a little more now on your monthly payment, as it will save you a bundle over the long run!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/05/refinancing-to-save-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools to help you figure out your financial health!</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/04/tools-to-help-you-figure-out-your-financial-health/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/04/tools-to-help-you-figure-out-your-financial-health/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:00:14 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Financial Calculator]]></category>
		<category><![CDATA[Financial planning]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=805</guid>
		<description><![CDATA[Today we&#8217;re not talking about an article, but a really cool tool I found on CNN Money&#8216;s website.  This tool is a Financial Health Calculator, and basically you plug in your specific money and retirement plans, and it walks you through it&#8217;s process, telling you if you&#8217;re finances are on track to retire without any problems.  [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re not talking about an article, but a really cool tool I found on <a href="http://money.cnn.com/" target="_blank">CNN Money</a>&#8216;s website.  This tool is a <a href="http://cgi.money.cnn.com/tools/financialhealth/index.html" target="_blank">Financial Health Calculator</a>, and basically you plug in your specific money and retirement plans, and it walks you through it&#8217;s process, telling you if you&#8217;re finances are on track to retire without any problems. </p>
<p>I love this tool, but I should tell you that it slightly deviates from our views in a couple of places:</p>
<ul>
<li>They suggest keeping your house payment under 28% of your gross income.  We suggest you keep it under 25% of your gross income.  I know it&#8217;s just 3%, but that can add up!</li>
<li>They suggest that you keep your debt under 36% of your gross income (including house payment).  We want your goal to be no debt.  First, we want you to become debt free except for the house, then we want you to pay off the house.  Given this view, there is <strong>NO</strong> percentage that it <em>acceptable</em> debt to carry on a regular basis.</li>
<li>We are in agreement on the emergency fund.  3 to 6 months worth of expenses is what you should aim for!</li>
<li>Their diversification &#8220;bubble&#8221; suggests being conservative in your retirement savings, and making use of bonds and other funds that are less risky.  When you&#8217;re older, it is wise to be conservative with your money&#8230;this is true.  However, we prefer diversifying into good growth stock mutual funds.  </li>
<li>Company stock is not something that we generally talk about, but we agree with CNN Money.  You shouldn&#8217;t hold too much of one stock, even if it is your employer.  Just because <em>YOU </em>have faith in your employer does not mean that they are doing well in the world market.</li>
<li>Regarding life insurance, they suggest having 5 times your yearly salary in life insurance.  We suggest having 10 times your yearly salary.  This is supposed to be for income replacement.  So, if you don&#8217;t need to replace your income for anyone, then you don&#8217;t need 10 times your income, and probably not even 5.  You do, however, need enough to cover any final expenses and debt you might have.</li>
<li>The last &#8220;bubble&#8221; of the calculator is about retirement savings, but doesn&#8217;t really tell what you should be saving&#8230;it only tells if you&#8217;re on track to retire at age 65.  As we have always said, you should save 15% of your gross income (minimum, if you can).  This should put you on track to retire with a very comfortable nest egg.</li>
</ul>
<p>Use this tool as a loose guideline for your finances, but don&#8217;t forget to replace their information with our information from this post in the appropriate places. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/04/tools-to-help-you-figure-out-your-financial-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House buying when you&#8217;re learning to be frugal.</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/04/house-buying-when-youre-learning-to-be-frugal/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/04/house-buying-when-youre-learning-to-be-frugal/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:15:37 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Mucho Moolah, Monday's Money Saving Tips!]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Frugality]]></category>
		<category><![CDATA[Personal responsibility]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=801</guid>
		<description><![CDATA[I always wonder why people buy the size/amount of house they don&#8217;t need.  They look for 5ooo square feet (minimum?), hardwood, chef&#8217;s kitchen, marble this and that with several acres (where you can find it) of land etc. house.  This is the silliest thing I&#8217;ve ever seen.  One of the things your favorite southern couple [...]]]></description>
			<content:encoded><![CDATA[<p>I always wonder why people buy the size/amount of house they don&#8217;t need.  They look for 5ooo square feet (minimum?), hardwood, chef&#8217;s kitchen, marble this and that with several acres (where you can find it) of land etc. house.  This is the silliest thing I&#8217;ve ever seen.  One of the things your favorite southern couple would like you to ponder is to buy the house you need, not the house you want!</p>
<p>If you&#8217;re in the market for a home (hopefully your other debt is paid off, like we suggest, and you have a down payment), then you should be aware of what your family truly needs.  If there are 3 of you (mom, dad and baby), then a 4 bedroom house<em> IS</em> overkill.  If no one in the house cooks (or likes to), then you don&#8217;t <em>REALLY</em> need the chef&#8217;s kitchen now, do you?  You should get just as much house as is required by your families needs, that way, you can save more for the future and have your &#8220;comfortable&#8221; home paid off sooner. </p>
<p>Struggling with your current home&#8217;s mortgage payment?  Maybe it&#8217;s time you downsized!  Many people get into houses that they can&#8217;t really afford, and then think there isn&#8217;t anything they can do about it, but this isn&#8217;t true.  If you bought more house than you can afford, chances are, you&#8217;re struggling.  Now, many people like to blame the banks (and there are some at fault), but they are not the only place to lay blame.  It&#8217;s easy to find and attack a scapegoat, but in reality, many people who bought more home than they could afford should have known they couldn&#8217;t afford them.  I know that the interest only loans and the ARM&#8217;s made it difficult to understand the <strong>EXACT</strong> terms of the loan, but let&#8217;s be honest&#8230;if you were approved for a $200,000 home, and you make $20,000 a year, sirens should have been going off in your head.  You should have been confused as to why you could afford so much.  You should have paused during your jumps for joy&#8230;if you were jumping for joy, saying &#8220;WOW, look what I can afford&#8221;, that <em>WAS</em> the warning sign! </p>
<p>So, now you have more home than you can afford.  Sounds like it&#8217;s time to downsize!  I know that it can be hard to sell a home in this market, but as long as you keep your price competitive, and keep the home looking great, then you&#8217;ve got a good chance.  And something else of note?  Even if you have to take on a small personal loan to get out of the house, you&#8217;re still better off.  For example:  Let&#8217;s say your house is worth $225,000, and you put it on the market for $230,000.  Someone offers you $215,000, and they pay closing costs.  Well, after looking (really looking) at your finances, you realize you can&#8217;t afford more than a $150,000 home.  It&#8217;s better to sell the house for the offered price, take on a $10,000 personal loan, and find a house for $140,000.  You&#8217;re going to be better off, even if you did have to &#8220;take a hit&#8221; on the other house, because you will actually be able to make your mortgage payment now!  Sometimes, you just have to look at the bigger picture!</p>
<p>Remember, sometimes saving money <em>IS</em> the obvious choice.  Don&#8217;t buy more than you should.  Sounds simple, so try and live by it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/04/house-buying-when-youre-learning-to-be-frugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
