<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love More. Live Better. A Southern Couple&#039;s Guide to Successful Living &#187; Friday&#8217;s Financial News!</title>
	<atom:link href="http://www.lovemorelivebetter.com/category/fridays-financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lovemorelivebetter.com</link>
	<description>An educational and motivational guide for exceptional young couples who crave financial independence but need help developing clear goals, eliminating debt, and achieving their dream of self-employment.</description>
	<lastBuildDate>Fri, 21 Oct 2011 13:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What a teen should do with their job earnings&#8230;</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/07/what-a-teen-should-do-with-their-job-earnings/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/07/what-a-teen-should-do-with-their-job-earnings/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:00:54 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Personal responsibility]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=874</guid>
		<description><![CDATA[Today&#8217;s article  is from CNNMoney.com, titled Teach you teen paycheck savvy, and gives good tips for ways to steer your teenager toward a financially sound future.  What tips does it offer?  Read on: Taxes &#8211; Gross versus Net, FICA versus income taxes&#8230;it&#8217;s all confusing to a teenager.  Actually, it&#8217;s confusing to a lot of adults [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s article  is from <a href="http://money.cnn.com/" target="_blank">CNNMoney.com</a>, titled <a href="http://money.cnn.com/2010/07/07/pf/teens_money.moneymag/index.htm" target="_blank">Teach you teen paycheck savvy</a>, and gives good tips for ways to steer your teenager toward a financially sound future.  What tips does it offer?  Read on:</p>
<ul>
<li>Taxes &#8211; Gross versus Net, FICA versus income taxes&#8230;it&#8217;s all confusing to a teenager.  Actually, it&#8217;s confusing to a lot of adults as well (unfortunately), so if you don&#8217;t understand the difference, look it up, then sit down with your child when they get their first check and explain the differences to them.  It&#8217;s important for them to know what they make versus what they bring home, and where what they&#8217;re not bringing home is going.</li>
<li>Bank accounts &#8211; Help your teen open up both a savings and a checking account.  It&#8217;s not only important for your teen to learn how to use a checking account, including balancing a checkbook (which you should teach them&#8230;again, learn how to if you don&#8217;t know, because you want your child to have a good financial start, don&#8217;t you??), but it&#8217;s also important for them to learn how to save money, like starting their own emergency fund, car fund or iPhone or iPad fund etc.  Delayed gratification is a very good lesson for a teen to learn, in a world of &#8220;My super sweet 16&#8243; TV shows and teens who <em>expect </em>to be bought $200 blue jeans.</li>
<li>Micromanaging &#8211; The above stated, let them mess up with the first paycheck.  New fancy shoes or video games might be awesome to have right then and there, but when they have no more money because they blew it all, don&#8217;t give in and give them money from your own wallet.  Let them see what it&#8217;s like to be broke.  It needs to hurt a little.  </li>
</ul>
<p>This is a great article, so check it out!  Don&#8217;t let the opportunity to impart good financial lessons to your teenager pass you by!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/07/what-a-teen-should-do-with-their-job-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th of July weekend.</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/07/happy-4th-of-july-weekend/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/07/happy-4th-of-july-weekend/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:05:21 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=872</guid>
		<description><![CDATA[Due to a very fussy baby, there will be no post today.  We apologize, and hope that all of our readers have a fun and safe holiday weekend.  Happy Independence day!]]></description>
			<content:encoded><![CDATA[<p>Due to a very fussy baby, there will be no post today.  We apologize, and hope that all of our readers have a fun and safe holiday weekend.  Happy Independence day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/07/happy-4th-of-july-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasting money&#8230;</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/06/wasting-money/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/06/wasting-money/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:00:03 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Frugality]]></category>
		<category><![CDATA[Money tips]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=861</guid>
		<description><![CDATA[I found a great article for today on Walletpop.com, titled 10 products you&#8221;re wasting your money on.  Not only is the article funny, but it does point out several things that people buy/spend money on that are unnecessary.  My favorite item on the list has to be weddings, since I have somewhat of a personal [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great article for today on <a href="http://www.walletpop.com/" target="_blank">Walletpop.com</a>, titled <a href="http://www.walletpop.com/blog/2010/06/14/10-products-youre-wasting-your-money-on/" target="_blank">10 products you&#8221;re wasting your money on</a>.  Not only is the article funny, but it does point out several things that people buy/spend money on that are unnecessary. </p>
<p>My favorite item on the list has to be weddings, since I have somewhat of a personal vendetta against high cost weddings.  It&#8217;s not that I don&#8217;t want people to have a nice wedding full of memories, it&#8217;s just that I don&#8217;t think we need to spend an average of $19,000 (according to the article) to make these memories.  Friends and family make the memories of your wedding (trust me on this), not the decorations.  Use less expensive decorations/venues to cut costs.  Have a friend throw you a &#8220;stock the bar&#8221; shower as opposed to a lingerie shower, since we all know that the lingerie ends up on the floor anyway, and save a ton on booze.  Either way, cut your costs, and put that money into savings!</p>
<p>Another favorite off the list?  Kitchen gadgets!  We all love them and we all buy them (unless of course, you use your kitchen as a closet or can only cook 5 meals, and therefore eat our a lot), but do we really need them?  Be honest!  Do you really need that pasta maker?  Have you ever made pasta from scratch?  Or is it more likely that you bought the gadget and still buy your pasta pre-made from the grocery?  Whatever the gadget, chances are you don&#8217;t need it!  You should either save that cash, or put it toward something useful, like saving it up to buy a good set of knives or cookware!</p>
<p>There are 8 other items on the list, which I strongly suggest you check out!  Some are funny (electronic litter box, anyone??), and others are practical, but all are a waste of money!</p>
<p>We would like to take this time to wish everyone a Happy Father&#8217;s Day this Sunday, and would also like to notify you that we will be taking next week off from writing, as we celebrate the birth of our daughter.  As our regular readers know, we take family time very seriously, and think that spending time loving each other is a key element in a happy marriage, and of course, loving more and living better.  Therefore, that is what we&#8217;re going to do next week!  Have a great week next week, and we&#8217;ll see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/06/wasting-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for executing a will&#8230;</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/06/851/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/06/851/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:00:20 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Money tips]]></category>
		<category><![CDATA[Personal responsibility]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=851</guid>
		<description><![CDATA[Today, I&#8217;m writing about and article I found after being inspired by an article on CNNMoney.com titled What an executor must know before a parent dies.  Basically, I found the article on CNN Money to be lacking, and so I did some digging around and found a more in depth and comprehensive checklist (obviously not meant to replace [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;m writing about and <a title="Executors Checklist" href="http://www.investorguide.com/igu-article-156-information-for-executors-executors-checklist.html" target="_blank">article</a> I found after being inspired by an article on <a href="http://money.cnn.com/" target="_blank">CNNMoney.com</a> titled <a href="http://moremoney.blogs.money.cnn.com/2010/05/28/what-an-executor-must-know-before-a-parent-dies/" target="_blank">What an executor must know before a parent dies</a>.  Basically, I found the article on CNN Money to be lacking, and so I did some digging around and found a more in depth and comprehensive checklist (obviously not meant to replace the advice of a lawyer or accountant, but helpful for the DIY-er) for an executor (trix) of a will.</p>
<p>I myself am currently named as an Executrix of an estate, although I hope not to have to be saddled with the job for many, many years, and, after I got to reading the little article on CNN Money, I began to wonder what the  basics of executing a will were, and whether or not I knew any of them.  I mean, I have no doubt that I can and will carry it out to the best of my ability, but I am no expert, and therefore, would like to have some tips on the process and legal issues that might arise.  The article I found surpassed my expectations.  From contacting the funeral home to contacting a lawyer (if necessary), this checklist has a little bit for everyone.  An important question raised is how to pay for the funeral if it has not been paid in advance.  Life insurance &#8220;isn&#8217;t paid in a week&#8221; as it says, and therefore the author recommends that the owner of the estate have money set aside for these expenses if they don&#8217;t pay for them ahead of time!  What a great suggestion!</p>
<p>This article not only has tips for the executor of the will, but also, at the bottom of the checklist it has some tips for the person with the estate.  This is fantastic, if you ask me, because more often than not, the issues that arise from a will (other than people being petty over material mementos) are because the deceased person doesn&#8217;t have their affairs &#8220;completely&#8221; in order.  For those of you with a will, I would double check this list to be sure you haven&#8217;t missed something.  The best tip (in my humble opinion) was to have a specific folder, binder etc. that is stored in a place that the executor and another family member know of that has <strong>ALL</strong> of your important information in it, from wills to passports to divorce decrees&#8230;and not copies either!  They need to be the originals!</p>
<p>I suggest to all of our readers to check out the article.  This just seems like information that could be useful for most of us in the future, <em>especially</em> if you follow our suggestions and get yourself our of debt and start building wealth.  You could have a &#8220;nice chunk of change&#8221; to leave to your family, and you don&#8217;t want them to get a headache from your gift!  Happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/06/851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something sweet?  How about free doughnuts TODAY!</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/06/something-sweet-how-about-free-doughnuts-today/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/06/something-sweet-how-about-free-doughnuts-today/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:00:00 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Free stuff]]></category>
		<category><![CDATA[Frugality]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=843</guid>
		<description><![CDATA[Today&#8217;s article is about National Doughnut Day, which is today, June 4, 2010!  The article, Honor history and eat a (free) doughnut, by Teresa Mears, tells the history of the doughnut (who knew that National Doughnut Day started in 1938 as a fund-raiser for the Salvation Army??) with regard to the U.S.  and all kinds [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s article is about National Doughnut Day, which is today, June 4, 2010!  The article, <a href="http://articles.moneycentral.msn.com/SmartSpending/blog/page.aspx?post=1764853&amp;_blg=1,1764853" target="_blank">Honor history and eat a (free) doughnut</a>, by Teresa Mears, tells the history of the doughnut (who knew that National Doughnut Day started in 1938 as a fund-raiser for the Salvation Army??) with regard to the U.S.  and all kinds of other fun facts for the reader.  I loved all the trivia!  What did I love more?  The info about free doughnuts, since as most of our readers know, we&#8217;re love deals and freebies!  So, where can you get free doughnuts?  Read on:</p>
<ul>
<li>Krispy Kreme &#8211; 1 free doughnut per customer, <strong>no purchase necessary</strong>!</li>
<li>Dunkin&#8217; Donuts &#8211; free doughnut <strong>WITH</strong> the purchase of a beverage!</li>
<li>LaMar&#8217;s &#8211; 1 free <em>Ray&#8217;s Original Glazed Doughnut</em>, <strong>no purchase necessary</strong>!</li>
<li>Shipley Do-Nuts &#8211; Free glazed doughnut <strong>WITH</strong> purchase<strong> UNTIL</strong> noon!</li>
</ul>
<p>Don&#8217;t have one of these shops near your house?  Check with local mom and pop shops to see if they&#8217;re celebrating the day!  If not, explain the day and see if you can get a freebie (or freebie with purchase).  Hey, it never hurts to ask!  Have a great National Doughnut Day and happy eating! </p>
<p><br class="spacer_" /></p>
<p>A special thanks goes out to Amy for bringing such a yummy article to our attention!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/06/something-sweet-how-about-free-doughnuts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lottery is robbing potential millionaires&#8230;</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/05/the-lottery-is-robbing-potential-millionaires/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/05/the-lottery-is-robbing-potential-millionaires/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:00:30 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=835</guid>
		<description><![CDATA[In a new post on The Consumerist, the author shared that a recent study found that poor people, those making under $13,000 a year, spend 9% of their income on lottery tickets.   As sad as this fact is, it gets worse if you think about it. So, I did a little math, and if these [...]]]></description>
			<content:encoded><![CDATA[<p>In a new post on <a href="http://consumerist.com/2010/05/poor-people-spend-9-of-income-on-lottery-tickets.html" target="_blank">The Consumerist</a>, the author shared that a recent study found that poor people, those making under $13,000 a year, spend 9% of their income on lottery tickets.   As sad as this fact is, it gets worse if you think about it.</p>
<p>So, I did a little math, and if these people, who don&#8217;t make above the poverty line, invested that 9% of their $13,000 a year, which works out to $97.50 a month, over 50 years with a 9% return over that time (reasonable rate of return), they would have a little over $1 million dollars at the end!  Yes, you read that right!  $1<strong> MILLION</strong> dollars at the end!  That means that there is a good chance for<em> ANY</em>of those people earning $13,000 a year to have a million dollars when they retire, if they are disciplined enough to invest what they spend on a chance at instant gratification! </p>
<p>And that&#8217;s the difference, isn&#8217;t it?  Most of us <strong>DO NOT</strong> win the lottery.  We know that it only parts fools from their money.  What truly helps people build wealth is discipline with their money and the ability to wait for the payoff over time.  Problem is, I don&#8217;t know if a poor person would believe me if I told them that they could have $1 million dollars when they retire.  However, given the study and the little bit of math above, we hope you decide that the lottery is a waste of money and perhaps saving to become a millionaire isn&#8217;t as hard as you once thought it was!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/05/the-lottery-is-robbing-potential-millionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words of wisdom for the new graduate!</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/05/words-of-wisdom-for-the-new-graduate/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/05/words-of-wisdom-for-the-new-graduate/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:00:34 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=829</guid>
		<description><![CDATA[I found a very interesting article on CNNMoney.com today, featuring some practical and funny advice for those  people graduating from school (whether that be high school, trade school or college).  The article, titled 3 things to tell a new graduate, lists the following bits of advice, in no particular order (at least, I hope it&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>I found a very interesting article on <a href="http://money.cnn.com/" target="_blank">CNNMoney.com</a> today, featuring some practical and funny advice for those  people graduating from school (whether that be high school, trade school or college).  The article, titled <a href="http://money.cnn.com/2010/05/06/pf/advice_new_graduate.moneymag/index.htm" target="_blank">3 things to tell a new graduate</a>, lists the following bits of advice, in no particular order (at least, I hope it&#8217;s not in order):</p>
<ul>
<li>With regard to your career, the author suggests that you heed your enemies.  The logic behind this advice is that the people you have trouble with are generally those people that have the greatest insight into you and your attitudes and faults.  What these people have to say will help you improve as a worker/entrepreneur&#8230;if you only take the time to listen.</li>
<li>With regard to the stock market, buy and hold your funds.  The author and I agree on this&#8230;people think that they can beat the stock market, but in reality, almost no one can (and you are probably <em>not</em> the exception).  If you buy funds and then keep them over the long run, you&#8217;re more likely to make money, at the very least thanks in part to the ability to avoid taxes and other fees.</li>
<li>Don&#8217;t be a fool with regard to your love life.   When lovers quarrel, each has the blame around 50% of the time.  Understanding this fact will help you build the kind of relationship that isn&#8217;t as susceptible to a divorce.  And as all of us know, either from personal experience or the experience of a friend or loved one, divorce sucks.  We don&#8217;t want it and should avoid it at all costs (both financially and emotionally).  </li>
</ul>
<p>That&#8217;s it.  3 very simple little lessons that might save you a lot of headache or heartache as your graduate enters the post high school, trade school or college life that they have worked so hard to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/05/words-of-wisdom-for-the-new-graduate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Microsoft Office for free!</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/05/update-on-microsoft-office-for-free/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/05/update-on-microsoft-office-for-free/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:00:41 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[Free stuff]]></category>
		<category><![CDATA[Frugality]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=820</guid>
		<description><![CDATA[Today we&#8217;re sharing an article titled Like free software?  You&#8217;ll love Microsoft Office 2010, that is an update to a previous post on our website.  As of this past Wednesday, Microsoft released its Office 2010 Suite to businesses around the globe, and is planning a release date in June for individual consumers.  Why is this [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re sharing an article titled <a href="http://www.foxnews.com/scitech/2010/05/11/free-software-microsoft-office/" target="_blank">Like free software?  You&#8217;ll love Microsoft Office 2010</a>, that is an update to a previous <a href="http://www.lovemorelivebetter.com/blog/2009/07/fridays-financial-news-microsoft-for-free/" target="_blank">post</a> on our website. </p>
<p>As of this past Wednesday, Microsoft released its Office 2010 Suite to businesses around the globe, and is planning a release date in June for individual consumers.  Why is this big news?  Because this release includes an online component called Web Apps&#8230;for <strong>FREE!</strong> </p>
<p>So, what are Web Apps?  They are applications that have the ability to create, edit, view and share files online, similar to <a href="https://www.google.com/accounts/ServiceLogin?service=writely&amp;passive=1209600&amp;continue=http%3A%2F%2Fdocs.google.com%2F&amp;followup=http%3A%2F%2Fdocs.google.com%2F&amp;ltmpl=homepage" target="_blank">GoogleDocs</a>, that are accessed on Microsoft&#8217;s <a href="http://skydrive.live.com/" target="_blank">SkyDrive</a> website.  And the best part is that you don&#8217;t have to buy the software suite to be able to use the online tools!  Microsoft has made the decision to offer most of Office 2010 (some things are disabled) for free to anyone in an attempt to compete with (squash??) the rising popularity of Google Docs. </p>
<p>Basically, they want you to use their software!  They want that brand loyalty to continue!  They <strong>DO NOT</strong>want you to switch to Google Docs or Open Office!  Microsoft finally realized that in order to keep their brand in use and popular with the younger and future generations, they were going to have to offer some things for free.  On top of that, they are offering free storage space on their SkyDrive website for your documents, so you don&#8217;t even have to save it to your own PC (which is a little weird to me, but I&#8217;m  skeptic). </p>
<p>For those of you that want &#8220;your own copy&#8221;(those of you who are even more skeptical than me), there are some acceptable price point packages.  For a middle of the road package, you can get Microsoft Office Home and Business, which sells for $279 in a box (in the store), or $199 for a product key and includes Word 2010, Excel 2010, PowerPoint 2010, OneNote 2010, and Outlook 2010.  If that is more than you need, you can pay $149 for the box version or $119 for the product key card version of Microsoft Office Home and Student.  This package offers Word 2010, Excel 2010, PowerPoint 2010, OneNote 2010, and the Office Web Apps.  The best part about this package is that it is available in a Family Pack, allowing use on three computers in one home, and let&#8217;s be honest&#8230;for the average user, this would be all you&#8217;d need. </p>
<p>Our suggestion is to use the Web Apps tools online for free.  Learn to do what you need within the free version (as there will be disabled parts) so that you can save a bundle! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/05/update-on-microsoft-office-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looks like cable TV is on its way out!</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/05/looks-like-cable-tv-is-on-its-way-out/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/05/looks-like-cable-tv-is-on-its-way-out/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:00:03 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=813</guid>
		<description><![CDATA[Today&#8217;s article is from CNNMoney.com, and is titled 1 in 8 to cut cable and satellite TV in 2010.  As the title of the article indicates, it appears that there has been a shift in the public mentality regarding our television viewing.  The article points out that around 90% of U.S. households subscribe to some [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s article is from <a href="http://money.cnn.com/" target="_blank">CNNMoney.com</a>, and is titled <a href="http://money.cnn.com/2010/04/30/technology/dropping_cable_tv/" target="_blank">1 in 8 to cut cable and satellite TV in 2010</a>. </p>
<p>As the title of the article indicates, it appears that there has been a shift in the public mentality regarding our television viewing.  The article points out that around 90% of U.S. households subscribe to some form of pay TV (which is disturbing, since according to the last data available from 2008, <a href="http://www.choicesmagazine.org/magazine/print.php?article=100" target="_blank">15.4%</a> of households don&#8217;t have health insurance.  I guess that means more people will pay for TV than will pay for health insurance&#8230;I hate to say this, but if you don&#8217;t have health insurance, you shouldn&#8217;t have cable or satellite TV&#8230;you should be using that money toward health insurance), but that that number is trending downward, now that you can watch many of your shows on the internet on demand, and at least for now, for free. </p>
<p>This isn&#8217;t an unheard of precedent.  Many households have cut the cord to their land line telephones, keeping their cellular telephone as the sole form of communicating in many cases.  The reasoning behind the declining interest in pay TV is also similar to the decline in interest in land line telephones:  The cost just keeps going up!  Cable and satellite TV are, frankly, both outdated technologies in comparison to the Internet and it&#8217;s current speeds for your PC (and in some cases your mobile phone).  In spite of this fact, they still have average yearly rate hikes of around 5%, putting current prices around $71 per month.  The 5% rate hike could end up being worse too, because the 4 big broadcasters (ABC, CBS, NBC &amp; Fox) have cost the cable and satellite providers nothing to air in the past (this is because they are available for free over the airwaves anyway), but now, these networks are demanding fees for their programming comparable to other cable networks, and unfortunately, they are receiving them!  This is ridiculous, because the fees get passed on to those of us that subscribe!</p>
<p>Don&#8217;t be fooled though.  The networks who provide this entertainment might be offering the content for free online right now, but they will start to charge eventually.  They&#8217;re not going to allow one cent of profit to fall between their fingers.  Any lost revenue through cable/satellite will be made up in other ways.  Eventually, I predict there to be a fee for both cable/satellite and a &#8221;subscription fee&#8221; to watch your shows on sites like <a href="http://www.hulu.com/" target="_blank">Hulu.com</a> on demand.  At that point, you as the consumer will have to decide which service to go with, or allow these people to &#8220;double dip&#8221; once again and convince you to subscribe to both services!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemorelivebetter.com/blog/2010/05/looks-like-cable-tv-is-on-its-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools to help you figure out your financial health!</title>
		<link>http://www.lovemorelivebetter.com/blog/2010/04/tools-to-help-you-figure-out-your-financial-health/</link>
		<comments>http://www.lovemorelivebetter.com/blog/2010/04/tools-to-help-you-figure-out-your-financial-health/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:00:14 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Friday's Financial News!]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Financial Calculator]]></category>
		<category><![CDATA[Financial planning]]></category>

		<guid isPermaLink="false">http://www.lovemorelivebetter.com/?p=805</guid>
		<description><![CDATA[Today we&#8217;re not talking about an article, but a really cool tool I found on CNN Money&#8216;s website.  This tool is a Financial Health Calculator, and basically you plug in your specific money and retirement plans, and it walks you through it&#8217;s process, telling you if you&#8217;re finances are on track to retire without any problems.  [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re not talking about an article, but a really cool tool I found on <a href="http://money.cnn.com/" target="_blank">CNN Money</a>&#8216;s website.  This tool is a <a href="http://cgi.money.cnn.com/tools/financialhealth/index.html" target="_blank">Financial Health Calculator</a>, and basically you plug in your specific money and retirement plans, and it walks you through it&#8217;s process, telling you if you&#8217;re finances are on track to retire without any problems. </p>
<p>I love this tool, but I should tell you that it slightly deviates from our views in a couple of places:</p>
<ul>
<li>They suggest keeping your house payment under 28% of your gross income.  We suggest you keep it under 25% of your gross income.  I know it&#8217;s just 3%, but that can add up!</li>
<li>They suggest that you keep your debt under 36% of your gross income (including house payment).  We want your goal to be no debt.  First, we want you to become debt free except for the house, then we want you to pay off the house.  Given this view, there is <strong>NO</strong> percentage that it <em>acceptable</em> debt to carry on a regular basis.</li>
<li>We are in agreement on the emergency fund.  3 to 6 months worth of expenses is what you should aim for!</li>
<li>Their diversification &#8220;bubble&#8221; suggests being conservative in your retirement savings, and making use of bonds and other funds that are less risky.  When you&#8217;re older, it is wise to be conservative with your money&#8230;this is true.  However, we prefer diversifying into good growth stock mutual funds.  </li>
<li>Company stock is not something that we generally talk about, but we agree with CNN Money.  You shouldn&#8217;t hold too much of one stock, even if it is your employer.  Just because <em>YOU </em>have faith in your employer does not mean that they are doing well in the world market.</li>
<li>Regarding life insurance, they suggest having 5 times your yearly salary in life insurance.  We suggest having 10 times your yearly salary.  This is supposed to be for income replacement.  So, if you don&#8217;t need to replace your income for anyone, then you don&#8217;t need 10 times your income, and probably not even 5.  You do, however, need enough to cover any final expenses and debt you might have.</li>
<li>The last &#8220;bubble&#8221; of the calculator is about retirement savings, but doesn&#8217;t really tell what you should be saving&#8230;it only tells if you&#8217;re on track to retire at age 65.  As we have always said, you should save 15% of your gross income (minimum, if you can).  This should put you on track to retire with a very comfortable nest egg.</li>
</ul>
<p>Use this tool as a loose guideline for your finances, but don&#8217;t forget to replace their information with our information from this post in the appropriate places. </p>
]]></content:encoded>
